Cooling cabinets
Your choice of integrated or modular
Efficient, flexible and designed to perform, our range of cooling cabinets offers the perfect solution for every bar and beverage service environment. Whether you need to chill bottles, kegs, or ready-to-serve drinks, our cabinets ensure optimal temperature control, streamlined service, and sleek integration into any space.
From front-bar to back-bar installations, and from compact units to modular systems, our cabinets are built to adapt to your needs. With numerous configurations available – including glass or solid doors, shelving or drawers, dual-zone cooling, and various cooling unit options – you have full control over functionality and design.
Behind every cabinet is powerful and energy-efficient cooling technology, engineered to deliver consistent performance in even the most demanding conditions. Whether you're setting up a new bar, upgrading your service area, or looking for mobile cooling flexibility, we provide solutions that combine innovation, quality, and reliability – ensuring your beverages are always served at their best.
Front-bar cooling cabinets
Cooling cabinets tailored to fit any space and serving style
Choose from a wide range of options to meet your needs – built-in or freestanding models, with or without a tower, shelves or drawers, full or glass doors, dual-zone cooling and with either an integrated or cassette cooling unit. It’s up to you to decide. For additional flexibility, choose our MODULAR cooler and customize it yourself.
Overskrift
Lorem ipsum
Benefits include:
- USP 1
- USP 2
- USP 3
- USP 4
Model | Cooling | Cooling range °C | Capacity 20L slim | Capacity 50L DIN | Capacity (l) | Max number of towers | External dimensions | Internal dimensions |
---|---|---|---|---|---|---|---|---|
Queen 200 | 405 | 0–10 | 4 | 1 | N/A | N/A | 920 x 630 x 940 | 590 x 510 x 750 |
Queen 300 | 405 | 0–10 | 6 | 2 | N/A | N/A | 1200 x 630 x 940 | 870 x 510 x 750 |
Queen 400 | 405 | 0–10 | 8 | 2 | N/A | N/A | 1400 x 630 x 940 | 1070 x 510 x 750 |
Queen 500 | 405 | 0–10 | 10 | 3 | N/A | N/A | 1600 x 630 x 940 | 1270 x 510 x 750 |
King 100 | 434 | 0–10 | 2 | N/A | N/A | 1 | 600 x 620 x 830 | 500 x 420 x 680 |
King 225 | 405 | 0–10 | 4 | 1 | N/A | 2 | 650 x 680 x 1080 | 530 x 550 x 760 |
KBC 2 | 385 | 0–10 | N/A | N/A | 335 | N/A | 1200 x 610 x 860 | 870 x 510 x 760 |
KBC 3 | 385 | 0–10 | N/A | N/A | 500 | N/A | 1600 x 610 x 860 | 1270 x 510 x 760 |
Modular Cabinet | N/A | N/A | 4 | 1 | 180 | N/A | 540 x 570 x 870 | 540 x 470 x 740 |
Back-bar cooling cabinets
Keep your kegs perfectly chilled
Our range of back-bar cooling cabinets lets you customize your cabinet to fit the number of kegs and the space you have available. Choose the appropriate cooling power, with the cooling unit mounted on top or on the side. Available with full or glass doors. The collapsible design allows easy transport and quick setup in any location.
Overskrift
Tekst om produktet
Benefits include:
- USP 1
- USP 2
- USP 3
- USP 4
Model | Capacity 50L DIN | External dimensions | Internal dimension |
---|---|---|---|
KCC 4 | 4 | 1080 x 1000 x 1130 | 980 x 880 x 980 |
KCC 6 | 6 | 1490 x 1000 x 1130 | 1390 x 880 x 980 |
KCC 8 | 8 | 1890 x 1000 x 1130 | 1790 x 880 x 980 |
KCC 10 | 10 | 2220 x 1000 x 1130 | 2120 x 880 x 980 |
Master 6 | 6 | 1380 x 660 x 1660 | 1280 x 550 x 1500 |
Master 8 | 8 | 1800 x 660 x 1660 | 1700 x 550 x 1500 |
Master 12 | 12 | 1380 x 1000 x 1660 | 1280 x 890 x 1500 |
Master 16 | 16 | 1800 x 1000 x 1660 | 1700 x 890 x 1500 |
Master 20 | 20 | 2260 x 1070 x 1680 | 2120 x 920 x 1480 |
Cooling units
Optimized, high-performance and energy efficient cooling units to keep your cabinet perfectly chilled. Select the cooling power you need and between horizontal or vertical setup.
Overskrift
Tekst om produktet
Benefits include:
- USP 1
- USP 2
- USP 3
- USP 4
Model | Cooling | Cooling range °C | External dimension |
---|---|---|---|
Modular CU | 860 | 2–6 | 400 x 570 x 870 |
CU 1/2 HR | 835 | 0–10 | 920 x 60 x 420 |
CU 3/8 HR | 611 | 0–10 | 850 x 500 x 380 |
CU 1/2 VR | 826 | 0–10 | 350 x 50 x 830 |
CU 3/8 VR | 611 | 0–10 | 350 x 500 x 830 |
Learn more?
To learn more about building your business on better beer quality,
please fill in the form or contact your local Micro Matic office.