Premix coolers
Better tasting beer, wine and juices
Premix coolers are used for chilling and serving pre-made beverage mixes such as beer, wine, and juices. These coolers come in various sizes and capacities, making them ideal for locations requiring fast and efficient service without the need for additional on-site mixing.
Our coolers maintain constant beverage temperatures and ensure optimal quality and freshness, while also being easy to use and maintain. They’re the perfect solution for almost any type of hospitality establishment.
Ice bank under-counter coolers
High-performance, efficient, and flexible solutions built fromquality components and that work under any ambient conditions.Can be customized to suit your needs.
ECO Series:
Stylish, efficient, reliable, sustainable
Our ECO Series coolers combine cutting-edge design with top-tier components to ensure a stylish look, high efficiency and reliability, and compliance with EU sustainability standards. Thoughtfully crafted for ease of use and simple maintenance, these coolers guarantee premium performance with every use.
Benefits include:
- A sleek, modern appearance
- 100% efficiency throughout the cooling cycle
- Optimized and rigorously tested long-lasting performance
- Meet the highest EU standards for sustainability

Model | Number | Peak cooling capacity (ΔT=10°C) | Peak cooling capacity (ΔT=20°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm | Horizontal / vertical |
---|---|---|---|---|---|---|---|---|
Eco XXXS | 2–3 | 76 | 38 | 1/4 HP | 12 | 3.5 | 300 x 406 x 577 | V |
Eco XXS | 2–3 | 112 | 55 | 1/4 HP | 17 | 7.5 | 425 x 435 x 583 | V |
Eco XS | 2–4 | 123 | 60 | 1/4 HP | 22 | 8 | 390 x 390 x 647 | V |
Eco S | 2–6 | 133 | 70 | 1/3 HP | 22 | 9 | 390 x 407 x 658 | V |
Eco M | 2–6 | 173 | 90 | 1/3 HP | 33 | 12 | 437 x 435 x 672 | V |
Eco L | 2–6 | 231 | 115 | 1/2 HP | 40 | 15 | 502 x 513 x 760 | V |
Eco XL | 2–10 | 391 | 195 | 3/4 HP | 64 | 28 | 555 x 551 x 860 | V |
Eco S H | 1–8 | 203 | 100 | 1/3 HP | 34 | 15 | 423 x 633 x 548 | H |
Eco M H | 2–10 | 351 | 175 | 1/2 HP | 48 | 28.5 | 491 x 701 x 568 | H |
Eco L H | 2–12 | 426 | 215 | 3/4 HP | 58 | 32 | 538 x 746 x 568 | H |
Eco XL HE | 2/4 | 528 | 265 | 2x 1/2 HP | 79 | 34 | 585 x 832 x 637 | H |
Life series:
Durable, flexible, available
LIFE coolers are designed with robust materials, including a stainless-steel base and aluminum condenser, making them ideal for high ambient temperatures and challenging environments. Combined with a flexible, scalable design and fast delivery, this guarantees perfectly chilled beer whenever and wherever you’re ready to serve one.
Benefits include:
- Flexible, with interchangeable coil kits and different thermostat and material options
- Fit your setup and scale with you, without minimum order quantities
- Always in stock, minimizing downtime and keeping beer flowing even in peak season

Model | Number | Peak cooling capacity (ΔT=10°C) | Peak cooling capacity (ΔT=20°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm | Horizontal / vertical |
---|---|---|---|---|---|---|---|---|
Life 50 | 1–3 | 110 | 55 | 1/4 HP | 17 | 7.5 | 326 x 356 x 682 | V |
Life 65 | 1–4 | 140 | 70 | 1/4 HP | 24 | 10 | 585 x 376 x 487 | H |
Life 100 | 1–5 | 180 | 90 | 1/3 HP | 30 | 12 | 405 x 407 x 751 | V |
Life 115 | 1–5 | 190 | 95 | 1/3 HP | 30 | 12 | 611 x 404 x 515 | H |
Life 130 | 1–8 | 250 | 125 | 1/3 HP | 48 | 21 | 466 x 466 x 834 | V |
Life 145 | 1–8 | 270 | 135 | 1/2 HP | 48 | 21 | 704 x 466 x 554 | H |
Life 175 | 1–10 | 370 | 185 | 3/4 HP | 76 | 33 | 511 x 541 x 818 | V |
Life 250 | 1–10 | 440 | 220 | 3/4 HP | 90 | 40 | 855 x 540 x 665 | H |
Life 500 | 1–12 | 670 | 335 | 3/4 HP | 148 | 65 | 920 x 600 x 750 | H |
Ice bank over-counter coolers
Meeting over-counter needs in larger setups.
Top, ECO LUX, Lady and Pico
COMPACT, POWERFUL, VISIBLE
Designed for venues with big ambitions, our range of icebank overcounter coolers—including TOP, ECO LUX, LADY, and PICO—offer compact designs without compromising on performance or visibility, addressing limited space, ease of operation, and rapid setup to enhance operational efficiency.
Benefits include:
- Available in four cooling capacities to suit different needs.
- Quick and easy installation with pre-mounted taps and integrated towers, enabling simple repositioning and flexible setups.
- Integrated towers with customizable branding options, including optional illuminated branding, maximizing visibility at the point of sale and turning every pour into a powerful marketing opportunity.
- Durable stainless steel body for reliable, long-term use

Top coolers

eco lux coolers

lady coolers

Pico coolers
Model | Number | Peak cooling capacity (ΔT=10°C) | Peak cooling capacity (ΔT=20°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm |
---|---|---|---|---|---|---|---|
Top 25 | 1–3 | 76 | 35 | 1/8 HP | 8 | 4 | 280 x 612 x 494 |
Top 35 | 1–3 | 110 | 50 | 1/4 HP | 16 | 6 | 317 x 681 x 473 |
Top 70 | 1–4 | 122 | 70 | 1/4 HP | 24 | 10 | 358 x 771 x 484 |
Eco XS Lux | 2–3 | 85 | 40 | 1/4 HP | 16 | 5 | 527 x 318 x 427 |
Mini Lady | 1–2 | 140 | 35 | 1/6 HP | 8 | 3.5 | 405 x 405 x 292 |
Lady | 1–3 | 180 | 75 | 1/2 HP | 24 | 10 | 598 x 400 x 366 |
Pico XXS | 1–2 | 40 | 20 | 1/10 HP | 8 | 3 | 395 x 409 x 321 |
Pico XS | 1–2 | 90 | 45 | 1/4 HP | 16 | 5 | 618 x 402 x 334 |
Dry block units
Dry over-counter units for craft beer and other small setups. Available in graphite, aluminum and gel versions.
ProEVent, Dry and craft
VERSATILE, PORTABLE, RELIABLE
Our dry block cooler range, including ProEVENT, DRY and Craft series, offers versatile and compact solutions engineered for mobility, ease of use, and professional beverage dispensing. Suitable for breweries, events, catering services, bars, and even home use, these coolers provide reliable, consistent chilling performance wherever you need cold draft beer.
Benefits include:
- Quick plug-and-play installation for easy setup—no technical skills required
- Rapid and consistent chilling without the need for water.
- Optional air pump available for direct keg dispensing without external gas.
- Configurations available with single or multiple taps, suitable for one or more beverages.
- Clean, low-maintenance operation ideal for mobile or fixed installations.
- Compact, durable design ensuring high reliability and easy portability.

proevent coolers

Dry coolers

craft coolers
Model | Number | Continuous capacity (ΔT=10°C) | Continuous capacity (ΔT=20°C) | Compressor | Dimensions (W x D x H) mm | Integrated air pump |
---|---|---|---|---|---|---|
Pro Event XS CG | 1 | 15 | 8 | 1/6 HP | 175 x 300 x 394 | No/yes |
Pro Event S CG | 2 | 52 | 26 | 1/4 HP | 261 x 391 x 442 | No/yes |
Pro Event M CG | 2 | 86 | 43 | 1/3 HP | 292 x 403 x 495 | No/yes |
DRY XS | 1 | 20 | 10 | 1/12 HP | 177 x 277 x 382 | No/yes |
Dry S | 1–2 | 53 | 26 | 1/4 HP | 371 x 329 x 443 | No/yes |
Dry M | 2 | 71 | 35 | 1/2 - HP | 557 x 407 x 436 | No |
Dry L | 2 | 118 | 59 | 1/2 HP | 557 x 407 x 436 | No |
Dry XL | 2 | 138 | 69 | 3/4 HP | 656 x 544 x 450 | No |
Dry XXL | 2/4 | 209 | 104 | 2x1/2 HP | 675 x 480 x 485 | No |
Craft | 1 | 20 | 10 | 1/8 HP | 238 x 521 x 423 | No/yes |
Mobile units
High-capacity units for events and mobile applications.
Mobi, compatto and festival
ROBUST, MOBILE, HIGH-CAPACITY
Our range of mobile cooling units—including MOBI, Compatto, and Festival—are specifically designed to meet the rigorous demands of high-volume beverage dispensing at busy outdoor events and venues. Robust, mobile, and reliable, these coolers ensure efficient service, outstanding performance, and strong brand visibility, even in challenging environments.
Benefits include:
- Rapid ice build-up and fast recovery time, ensuring uninterrupted beverage flow during peak demand.
- Available in multiple cooling capacities and configurations, including options with up to four extra-long lines.
- Tough stainless steel construction and aluminum condenser for exceptional durability, particularly in hot and demanding conditions.
- Large customizable surfaces ideal for impactful event branding.
- Compatible with various column styles, including illuminated options, for increased visibility and enhanced brand presence.
- Equipped with heavy-duty wheels and built for easy transportation and mobility.

mobi coolers

compatto Coolers

festival coolers
Model | Number | Peak cooling | Peak cooling capacity (ΔT=20°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm |
---|---|---|---|---|---|---|---|
Eco L Mobi T | 1–2 | 240 | 120 | 1/2 HP | 39 | 16 | 488 x 553 x 900 |
Eco XL Mobi T | 1–2 | 440 | 220 | 2x 1/2 HP | 75 | 30 | 635 x 640 x 1073 |
Eco XL Mobi | 2 | 440 | 220 | 2x 1/2 HP | 75 | 30 | 542 x 664 x 1107 |
Mini Compatto | 1–4 | 240 | 120 | 1/3 HP | 48 | 20 | 445 x 445 x 1036 |
Compatto | 1–4 | 370 | 185 | 1/2 HP | 75 | 35 | 514 x 514 x 987 |
Festival | 1–4 | 600 | 300 | 3/4 HP | 90 | 41 | 514 x 514 x 1122 |
Dispense solutions for any beverage
Our extensive product portfolio covers all your needs. It is up to the customer to select the right product, regardless of product type, packaging, dispensing temperature, installation type and dispensing method.

Shelf coolers

Heater

Cold brew / Nitro coffee units

Bag-in-box units

Python cooler

Milk cooler
Learn more?
To learn more about building your business on better beer quality,
please fill in the form or contact your local Micro Matic office.