Water coolers
Chilled, sparkling and beyond
Water coolers designed for office, HoReCa, community, and domestic environments offer reliable and efficient solutions for dispensing fresh, chilled, and great-tasting water. Combining advanced cooling technology with elegant design, these systems fit seamlessly into modern professional, hospitality, and home settings.
In addition to providing still and chilled water, selected models also offer carbonated water, delivering added versatility and enhancing the overall user experience. Our range also includes innovative "Water+" units, providing water enriched with aromas, mineral salts, vitamins, and other enhancements, catering to health-conscious and premium consumer preferences.
Easy to operate and maintain, these coolers ensure consistent water quality and hygiene with every use. With a focus on innovation, durability, and user-friendly functionality, our water coolers are the ideal choice for keeping guests, residents, and staff refreshed in today's dynamic environments.
Versatile hydration solutions for every setting
Our water dispensers are designed to meet a wide range of needs—from homes and offices to hospitality, community spaces, and the horeca industry. Available in countertop, undercounter, and modular formats, they offer seamless integration into any space or existing cooling system.
Benefits include:
- Broad range suited for domestic, professional, and high-traffic applications
- Countertop and undercounter models to match any space requirement
- Modular units designed to enhance existing cooling systems
- Reliable, versatile, and built for daily use across all segments

ocean cooler

crystal cooler

under M coolers

eco MSC cooler
Model | Number | Peak cooling capacity (ΔT=10°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm | Carbonator size (L) | Installation |
---|---|---|---|---|---|---|---|---|
Ocean | 3 | 35 | 1/12 HP | 4 | 0.6 | 395 x 349 x 440 | 1 | Over-counter |
Crystal | 3 | 60 | 1/10 HP | 10 | 3.5 | 620 x 380 x 500 | 1 | Over-counter |
Dry XS SCLux | 1 | 15* | 1/10 HP | N/A | N/A | 250 x 483 x 405 | 0.9 | Over-counter |
Under S | Soda + water | 35 | 1/12 HP | 4 | 0.6 | 250 x 349 x 440 | 1 | Under-counter |
Under M | Soda + water | 60 | 1/10 HP | 10 | 3.5 | 411 x 280 x 494 | 1 | Under-counter |
Multidrink | 2 premix + soda + water | 110 | 1/4 HP | 23 | 10 | 371 x 580 x 485 | 1.3 | Under-counter |
GV 15 | Soda + water | 50 | 1/6 HP | 13 | 3 | 276 x 479 x 408 | 1 | Under-counter |
GV 23 | 1 premix + soda + water | 113 | 1/4 HP | 18 | 7.5 | 378 x 577 x 603 | 1 | Under-counter |
GV 25 | 2 premix + soda + water | 128 | 1/3 HP | 30 | 7.5 | 382 x 598 x 541 | 1 | Under-counter |
Eco MSC | 1/2 premix + soda + water | 113 | 1/3- HP | 18 | 7.5 | 410 x 410 x 600 | 1 | Under-counter |
Carb S | N/A | - | - | - | - | 195 x 195 x 325 | 1 | Carbonator |
Carb M | N/A | - | - | - | - | 300 x 345 x 510 | 2.7 | Carbonator |
KT1 | N/A | - | - | - | - | 151 x 427 x 408 | 1.8 | Carbonator |
Postmix Module | N/A | - | - | - | - | 214 x 539 x 539 | 3.5 | Carbonator |
*Dry unit with continuous capacity
Learn more?
To learn more about building your business on better beer quality,
please fill in the form or contact your local Micro Matic office.