Postmix coolers
Efficient, reliable, intelligent
Postmix coolers are designed for chilling and dispensing beverages that are mixed at the point of service, such as soft drinks and other fountain beverages. With evolving market demands, beverage dispensing is no longer just about functionality – it’s about creating a branded, engaging, and personalized drinking experience.
Advanced multivalve technology allows these systems to manage and mix a variety of drink combinations, offering flexibility and efficiency in high-traffic environments. Integrated interactive user interfaces and IoT connectivity create new opportunities to connect with consumers, adapt to their preferences, and deliver consistent, high-quality drinks. Easy to use and maintain, our postmix coolers combine innovation, technology, quality, and design—making them an ideal solution for modern hospitality settings.
Under-counter postmix units
Optimized cooling for carbonated drinks.
High-performance postmix coolers for any setup
The ICE FREE & PC Series are high-efficiency postmix coolers designed to deliver exceptional carbonation and reliable performance—whether installed in a compact counters or a high-volume fast food environment. With multiple formats and configurations available, these coolers offer the flexibility to fit any footprint or technical requirement.
Benefits include:
- High-efficiency carbonation for consistently crisp soft drinks
- Available in vertical or horizontal layouts to suit any space
- Dual circuit models offer increased capacity and built-in redundancy
- Integrated pumps save space and installation time with pre-assembled systems

free coolers

pc coolers
Model | Number | Peak cooling capacity (ΔT=20°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm | Horizontal / vertical | Carbonator size (L) | Integrated syrup pumps |
---|---|---|---|---|---|---|---|---|---|
Free 130 | 8 + 1 premix | 135 | 3/4 HP | 56 | 22 | 490 x 650 x 780 | V | 2.7 | Yes |
Free 150 | 6/8 + 2 premix | 115 | 1/3 HP | 56 | 22 | 451 x 784 x 660 | H | 2.7 | Yes/No |
Free 250 | 8 + 2 premix | 180 | 3/4 HP | 87 | 34 | 510 x 821 x 693 | H | 3 | No |
Free 600 | 12/16 + 2 premix | 325 | 2x 1/2 HP | 145 | 67 | 605 x 929 x 857 | H | 5.4 | No |
PC 50 | 6 + 1 premix | 50 | 1/4 HP | 17.5 | 6.7 | 440 x 604 x 480 | H | 0.65 | No |
PC 100 | 6 + 2 premix | 66 | 1/3 HP | 21 | 8.2 | 436 x 757 x 552 | H | 2.2 | No |
PC 250/350 | 8 + 2 premix | 157 | 3/4 HP | 36 | 20 | 547 x 938 x 552 | H | 3.5 | No |
PC 550 | 20 + 3 premix | 383 | 1.5 HP | 56 | 55 | 1046 x 745 x 1000 | H | 5 | No |
Over-counter postmix units
Chilled sodas and juices any time, anywhere.
Reliable, flexible dispensing for carbonated and still drinks
Our countertop postmix dispensers are engineered for dependable performance and maximum versatility—perfect for serving everything from sparkling soft drinks to still beverages like juice.With models offering 2 to 6 valves, integrated pumps, and customizable branding, these dispensers are built to perform in demanding environments while enhancing your customer experience.
Benefits include:
- Available for carbonated and still drinks with integrated carbonator
- Wide range of sizes and layouts, from 2 to 6 valves
- Integrated pumps for faster, space-saving installation
- Easy access to internal components for simplified maintenance

california coolers

omega cooler

lcp cooler

juice coolers
Model | Number | Continous capacity (ΔT=10°C) | Peak cooling capacity (ΔT=20°C) | Compressor | Tank size (L) | Ice bank (kg) | Dimensions (W x D x H) mm | Carbonator size (L) | Integrated syrup pumps |
---|---|---|---|---|---|---|---|---|---|
California Smart | 2–4 | - | 45 | 1/4 HP | 23 | 7 | 381 x 789 x 553 | 2 | No |
California 2000 | 2–5 | - | 70 | 1/2 HP | 30 | 9 | 407 x 803 x 520 | 2 | No |
California HD | 6 | - | 75 | 1/3 HP | 48 | 11 | 465 x 669 x 726 | 2 | Yes/No |
Omega | 5 | - | 82 | 1/3- HP | 38 | 12 | 383 x 600 x 635 | 1.8 | No |
LCP2 | 2 | - | 45 | 1/4 HP | 16 | 6 | 316 x 692 x 496 | 1.3 or None | No |
California Juices | 3-4 | - | 70 | 1/2 HP | 30 | 11 | 407 x 803 x 520 | None | No |
Juice I21 MM | 2 + water | 55 | - | 1/4 HP | N/A | N/A | 355 x 520 x 790 | None | No |
Juice I31 MM | 3 + water | 55 | - | 1/4 HP | N/A | N/A | 400 x 520 x 790 | None | No |
Ambient dispenser | 1-4 | - | - | - | - | - | 267 x 464 x 540 (3 taps) | None | No |
Ice Chest | 8-9 | - | - | - | 15" x 22" or 21" x 23" | 27 / | 584 x 430 / 635 x 591 | None | No |
Learn more?
To learn more about building your business on better beer quality,
please fill in the form or contact your local Micro Matic office.